NameUrbanization levelPopulation group
1Zugdidi cityUrban centers (> 500)50,000 - 90,000
2ZugdidiUrban municipality (80 - 500)> 90,000
3TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
4TighviNot available< 25,000
5Telavi cityUrban centers (> 500)< 25,000
6TelaviMunicipality (25 - 80)50,000 - 90,000
7SighnaghiMunicipality (25 - 80)25,000 - 50,000
8SenakiUrban municipality (80 - 500)50,000 - 90,000
9SagarejoMunicipality (25 - 80)50,000 - 90,000
10Poti cityUrban centers (> 500)25,000 - 50,000
11Ozurgeti cityUrban centers (> 500)< 25,000
12OzurgetiUrban municipality (80 - 500)50,000 - 90,000
13MestiaRural municipality (< 25)< 25,000
14MartviliMunicipality (25 - 80)25,000 - 50,000
15LanchkhutiMunicipality (25 - 80)25,000 - 50,000
16LagodekhiMunicipality (25 - 80)50,000 - 90,000
17KvareliMunicipality (25 - 80)25,000 - 50,000
18KurtaNot available< 25,000
19KhobiMunicipality (25 - 80)25,000 - 50,000
20KhashuriUrban municipality (80 - 500)50,000 - 90,000
21KaspiMunicipality (25 - 80)50,000 - 90,000
22KareliMunicipality (25 - 80)50,000 - 90,000
23GurjaaniUrban municipality (80 - 500)50,000 - 90,000
24Gori cityMunicipality (25 - 80)> 90,000
25GoriUrban centers (> 500)50,000 - 90,000