NameUrbanization levelPopulation group
1ChokhatauriMunicipality (25 - 80)< 25,000
2Telavi cityUrban centers (> 500)< 25,000
3Ozurgeti cityUrban centers (> 500)< 25,000
4TkibuliMunicipality (25 - 80)25,000 - 50,000
5KhoniMunicipality (25 - 80)25,000 - 50,000
6LanchkhutiMunicipality (25 - 80)25,000 - 50,000
7TerjolaUrban municipality (80 - 500)25,000 - 50,000
8BaghdatiMunicipality (25 - 80)25,000 - 50,000
9KharagauliMunicipality (25 - 80)25,000 - 50,000
10SachkhereMunicipality (25 - 80)25,000 - 50,000
11VaniMunicipality (25 - 80)25,000 - 50,000
12KvareliMunicipality (25 - 80)25,000 - 50,000
13AkhmetaRural municipality (< 25)25,000 - 50,000
14DedoplistskaroRural municipality (< 25)25,000 - 50,000
15SighnaghiMunicipality (25 - 80)25,000 - 50,000
16KareliMunicipality (25 - 80)50,000 - 90,000
17OzurgetiUrban municipality (80 - 500)50,000 - 90,000
18SamtrediaUrban municipality (80 - 500)50,000 - 90,000
19GurjaaniUrban municipality (80 - 500)50,000 - 90,000
20ChiaturaUrban municipality (80 - 500)50,000 - 90,000
21KhashuriUrban municipality (80 - 500)50,000 - 90,000
22SagarejoMunicipality (25 - 80)50,000 - 90,000
23ZestaponiUrban municipality (80 - 500)50,000 - 90,000
24LagodekhiMunicipality (25 - 80)50,000 - 90,000
25GoriUrban centers (> 500)50,000 - 90,000