NameUrbanization levelPopulation group
1AbashaUrban municipality (80 - 500)25,000 - 50,000
2AkhmetaRural municipality (< 25)25,000 - 50,000
3BaghdatiMunicipality (25 - 80)25,000 - 50,000
4ChiaturaUrban municipality (80 - 500)50,000 - 90,000
5ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
6DedoplistskaroRural municipality (< 25)25,000 - 50,000
7GurjaaniUrban municipality (80 - 500)50,000 - 90,000
8KharagauliMunicipality (25 - 80)25,000 - 50,000
9KhobiMunicipality (25 - 80)25,000 - 50,000
10KhoniMunicipality (25 - 80)25,000 - 50,000
11Kutaisi cityUrban centers (> 500)> 90,000
12KvareliMunicipality (25 - 80)25,000 - 50,000
13LagodekhiMunicipality (25 - 80)50,000 - 90,000
14MartviliMunicipality (25 - 80)25,000 - 50,000
15Poti cityUrban centers (> 500)25,000 - 50,000
16SachkhereMunicipality (25 - 80)25,000 - 50,000
17SagarejoMunicipality (25 - 80)50,000 - 90,000
18SamtrediaUrban municipality (80 - 500)50,000 - 90,000
19SenakiUrban municipality (80 - 500)50,000 - 90,000
20SighnaghiMunicipality (25 - 80)25,000 - 50,000
21Tbilisi cityTbilisiTbilisi
22TelaviMunicipality (25 - 80)50,000 - 90,000
23TerjolaUrban municipality (80 - 500)25,000 - 50,000
24TkibuliMunicipality (25 - 80)25,000 - 50,000
25TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
26TskaltuboUrban municipality (80 - 500)50,000 - 90,000
27VaniMunicipality (25 - 80)25,000 - 50,000
28ZestaponiUrban municipality (80 - 500)50,000 - 90,000
29ZugdidiUrban municipality (80 - 500)> 90,000
30Zugdidi cityUrban centers (> 500)50,000 - 90,000