NameUrbanization levelPopulation group
1AbashaUrban municipality (80 - 500)25,000 - 50,000
2AkhmetaRural municipality (< 25)25,000 - 50,000
3BaghdatiMunicipality (25 - 80)25,000 - 50,000
4BolnisiUrban municipality (80 - 500)50,000 - 90,000
5ChiaturaUrban municipality (80 - 500)50,000 - 90,000
6ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
7DedoplistskaroRural municipality (< 25)25,000 - 50,000
8DmanisiRural municipality (< 25)25,000 - 50,000
9GardabaniMunicipality (25 - 80)> 90,000
10GurjaaniUrban municipality (80 - 500)50,000 - 90,000
11KedaMunicipality (25 - 80)< 25,000
12KharagauliMunicipality (25 - 80)25,000 - 50,000
13KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
14KhobiMunicipality (25 - 80)25,000 - 50,000
15KhoniMunicipality (25 - 80)25,000 - 50,000
16KhuloMunicipality (25 - 80)25,000 - 50,000
17KobuletiUrban municipality (80 - 500)> 90,000
18KvareliMunicipality (25 - 80)25,000 - 50,000
19LagodekhiMunicipality (25 - 80)50,000 - 90,000
20MarneuliUrban municipality (80 - 500)> 90,000
21MartviliMunicipality (25 - 80)25,000 - 50,000
22MestiaRural municipality (< 25)< 25,000
23SachkhereMunicipality (25 - 80)25,000 - 50,000
24SagarejoMunicipality (25 - 80)50,000 - 90,000
25SamtrediaUrban municipality (80 - 500)50,000 - 90,000
26SenakiUrban municipality (80 - 500)50,000 - 90,000
27ShuakheviMunicipality (25 - 80)< 25,000
28SighnaghiMunicipality (25 - 80)25,000 - 50,000
29TelaviMunicipality (25 - 80)50,000 - 90,000
30TerjolaUrban municipality (80 - 500)25,000 - 50,000
31TetritskaroRural municipality (< 25)25,000 - 50,000
32TkibuliMunicipality (25 - 80)25,000 - 50,000
33TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
34TsalkaRural municipality (< 25)< 25,000
35TskaltuboUrban municipality (80 - 500)50,000 - 90,000
36VaniMunicipality (25 - 80)25,000 - 50,000
37ZestaponiUrban municipality (80 - 500)50,000 - 90,000
38ZugdidiUrban municipality (80 - 500)> 90,000