NameUrbanization levelPopulation group
1KaspiMunicipality (25 - 80)50,000 - 90,000
2KareliMunicipality (25 - 80)50,000 - 90,000
3ZestaponiUrban municipality (80 - 500)50,000 - 90,000
4TskaltuboUrban municipality (80 - 500)50,000 - 90,000
5ChiaturaUrban municipality (80 - 500)50,000 - 90,000
6KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
7SamtrediaUrban municipality (80 - 500)50,000 - 90,000
8KhashuriUrban municipality (80 - 500)50,000 - 90,000
9GoriUrban centers (> 500)50,000 - 90,000
10Tbilisi cityTbilisiTbilisi