NameUrbanization levelPopulation group
1ZestaponiUrban municipality (80 - 500)50,000 - 90,000
2VaniMunicipality (25 - 80)25,000 - 50,000
3TskaltuboUrban municipality (80 - 500)50,000 - 90,000
4TkibuliMunicipality (25 - 80)25,000 - 50,000
5TerjolaUrban municipality (80 - 500)25,000 - 50,000
6Telavi cityUrban centers (> 500)< 25,000
7TelaviMunicipality (25 - 80)50,000 - 90,000
8Tbilisi cityTbilisiTbilisi
9SighnaghiMunicipality (25 - 80)25,000 - 50,000
10ShuakheviMunicipality (25 - 80)< 25,000
11SamtrediaUrban municipality (80 - 500)50,000 - 90,000
12SagarejoMunicipality (25 - 80)50,000 - 90,000
13SachkhereMunicipality (25 - 80)25,000 - 50,000
14Ozurgeti cityUrban centers (> 500)< 25,000
15OzurgetiUrban municipality (80 - 500)50,000 - 90,000
16LanchkhutiMunicipality (25 - 80)25,000 - 50,000
17LagodekhiMunicipality (25 - 80)50,000 - 90,000
18KvareliMunicipality (25 - 80)25,000 - 50,000
19Kutaisi cityUrban centers (> 500)> 90,000
20KobuletiUrban municipality (80 - 500)> 90,000
21KhuloMunicipality (25 - 80)25,000 - 50,000
22KhoniMunicipality (25 - 80)25,000 - 50,000
23KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
24KharagauliMunicipality (25 - 80)25,000 - 50,000
25KedaMunicipality (25 - 80)< 25,000