NameUrbanization levelPopulation group
1Telavi cityUrban centers (> 500)< 25,000
2KedaMunicipality (25 - 80)< 25,000
3Mtskheta cityUrban municipality (80 - 500)< 25,000
4KazbegiRural municipality (< 25)< 25,000
5TianetiRural municipality (< 25)< 25,000
6MestiaRural municipality (< 25)< 25,000
7ShuakheviMunicipality (25 - 80)< 25,000
8DedoplistskaroRural municipality (< 25)25,000 - 50,000
9KhuloMunicipality (25 - 80)25,000 - 50,000
10Poti cityUrban centers (> 500)25,000 - 50,000
11AkhmetaRural municipality (< 25)25,000 - 50,000
12ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
13TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
14KhoniMunicipality (25 - 80)25,000 - 50,000
15AbashaUrban municipality (80 - 500)25,000 - 50,000
16KvareliMunicipality (25 - 80)25,000 - 50,000
17TkibuliMunicipality (25 - 80)25,000 - 50,000
18KhobiMunicipality (25 - 80)25,000 - 50,000
19MtskhetaUrban municipality (80 - 500)25,000 - 50,000
20SighnaghiMunicipality (25 - 80)25,000 - 50,000
21DushetiRural municipality (< 25)25,000 - 50,000
22VaniMunicipality (25 - 80)25,000 - 50,000
23SachkhereMunicipality (25 - 80)25,000 - 50,000
24BaghdatiMunicipality (25 - 80)25,000 - 50,000
25TerjolaUrban municipality (80 - 500)25,000 - 50,000
26KharagauliMunicipality (25 - 80)25,000 - 50,000
27MartviliMunicipality (25 - 80)25,000 - 50,000
28TskaltuboUrban municipality (80 - 500)50,000 - 90,000
29Zugdidi cityUrban centers (> 500)50,000 - 90,000
30LagodekhiMunicipality (25 - 80)50,000 - 90,000
31SenakiUrban municipality (80 - 500)50,000 - 90,000
32TelaviMunicipality (25 - 80)50,000 - 90,000
33SamtrediaUrban municipality (80 - 500)50,000 - 90,000
34ChiaturaUrban municipality (80 - 500)50,000 - 90,000
35GurjaaniUrban municipality (80 - 500)50,000 - 90,000
36ZestaponiUrban municipality (80 - 500)50,000 - 90,000
37SagarejoMunicipality (25 - 80)50,000 - 90,000
38KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
39ZugdidiUrban municipality (80 - 500)> 90,000
40Kutaisi cityUrban centers (> 500)> 90,000
41Batumi cityUrban centers (> 500)> 90,000
42KobuletiUrban municipality (80 - 500)> 90,000
43Tbilisi cityTbilisiTbilisi