NameUrbanization levelPopulation group
1Zugdidi cityUrban centers (> 500)50,000 - 90,000
2ZestaponiUrban municipality (80 - 500)50,000 - 90,000
3VaniMunicipality (25 - 80)25,000 - 50,000
4TskaltuboUrban municipality (80 - 500)50,000 - 90,000
5TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
6TkibuliMunicipality (25 - 80)25,000 - 50,000
7TianetiRural municipality (< 25)< 25,000
8TerjolaUrban municipality (80 - 500)25,000 - 50,000
9ShuakheviMunicipality (25 - 80)< 25,000
10SenakiUrban municipality (80 - 500)50,000 - 90,000
11SamtrediaUrban municipality (80 - 500)50,000 - 90,000
12SachkhereMunicipality (25 - 80)25,000 - 50,000
13Poti cityUrban centers (> 500)25,000 - 50,000
14Ozurgeti cityUrban centers (> 500)< 25,000
15OzurgetiUrban municipality (80 - 500)50,000 - 90,000
16Mtskheta cityUrban municipality (80 - 500)< 25,000
17MtskhetaUrban municipality (80 - 500)25,000 - 50,000
18MestiaRural municipality (< 25)< 25,000
19MartviliMunicipality (25 - 80)25,000 - 50,000
20LanchkhutiMunicipality (25 - 80)25,000 - 50,000
21KhuloMunicipality (25 - 80)25,000 - 50,000
22KhoniMunicipality (25 - 80)25,000 - 50,000
23KhobiMunicipality (25 - 80)25,000 - 50,000
24KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
25KhashuriUrban municipality (80 - 500)50,000 - 90,000
26KharagauliMunicipality (25 - 80)25,000 - 50,000
27KedaMunicipality (25 - 80)< 25,000
28KazbegiRural municipality (< 25)< 25,000
29KaspiMunicipality (25 - 80)50,000 - 90,000
30KareliMunicipality (25 - 80)50,000 - 90,000
31GoriUrban centers (> 500)50,000 - 90,000
32DushetiRural municipality (< 25)25,000 - 50,000
33ChokhatauriMunicipality (25 - 80)< 25,000
34ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
35ChiaturaUrban municipality (80 - 500)50,000 - 90,000
36BaghdatiMunicipality (25 - 80)25,000 - 50,000
37AbashaUrban municipality (80 - 500)25,000 - 50,000