NameUrbanization levelPopulation group
1ZestaponiUrban municipality (80 - 500)50,000 - 90,000
2VaniMunicipality (25 - 80)25,000 - 50,000
3TskaltuboUrban municipality (80 - 500)50,000 - 90,000
4TkibuliMunicipality (25 - 80)25,000 - 50,000
5TetritskaroRural municipality (< 25)25,000 - 50,000
6TerjolaUrban municipality (80 - 500)25,000 - 50,000
7TelaviMunicipality (25 - 80)50,000 - 90,000
8Tbilisi cityTbilisiTbilisi
9SighnaghiMunicipality (25 - 80)25,000 - 50,000
10SamtrediaUrban municipality (80 - 500)50,000 - 90,000
11SagarejoMunicipality (25 - 80)50,000 - 90,000
12SachkhereMunicipality (25 - 80)25,000 - 50,000
13Rustavi cityUrban centers (> 500)> 90,000
14OzurgetiUrban municipality (80 - 500)50,000 - 90,000
15NinotsmindaMunicipality (25 - 80)25,000 - 50,000
16MtskhetaUrban municipality (80 - 500)25,000 - 50,000
17MarneuliUrban municipality (80 - 500)> 90,000
18LanchkhutiMunicipality (25 - 80)25,000 - 50,000
19LagodekhiMunicipality (25 - 80)50,000 - 90,000
20KvareliMunicipality (25 - 80)25,000 - 50,000
21Kutaisi cityUrban centers (> 500)> 90,000
22KobuletiUrban municipality (80 - 500)> 90,000
23KhuloMunicipality (25 - 80)25,000 - 50,000
24KhoniMunicipality (25 - 80)25,000 - 50,000
25KhelvachauriUrban municipality (80 - 500)50,000 - 90,000