NameUrbanization levelPopulation group
1MestiaRural municipality (< 25)< 25,000
2AzharaNot available< 25,000
3TsageriRural municipality (< 25)< 25,000
4ChokhatauriMunicipality (25 - 80)< 25,000
5Ambrolauri cityRural municipality (< 25)< 25,000
6OniRural municipality (< 25)< 25,000
7KazbegiRural municipality (< 25)< 25,000
8LentekhiRural municipality (< 25)< 25,000
9AmbrolauriUrban centers (> 500)< 25,000
10TianetiRural municipality (< 25)< 25,000
11Mtskheta cityUrban municipality (80 - 500)< 25,000
12Ozurgeti cityUrban centers (> 500)< 25,000
13Telavi cityUrban centers (> 500)< 25,000
14KvareliMunicipality (25 - 80)25,000 - 50,000
15KharagauliMunicipality (25 - 80)25,000 - 50,000
16MartviliMunicipality (25 - 80)25,000 - 50,000
17TkibuliMunicipality (25 - 80)25,000 - 50,000
18ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
19VaniMunicipality (25 - 80)25,000 - 50,000
20SachkhereMunicipality (25 - 80)25,000 - 50,000
21KhoniMunicipality (25 - 80)25,000 - 50,000
22SighnaghiMunicipality (25 - 80)25,000 - 50,000
23LanchkhutiMunicipality (25 - 80)25,000 - 50,000
24AkhmetaRural municipality (< 25)25,000 - 50,000
25Poti cityUrban centers (> 500)25,000 - 50,000
26DushetiRural municipality (< 25)25,000 - 50,000
27TerjolaUrban municipality (80 - 500)25,000 - 50,000
28KhobiMunicipality (25 - 80)25,000 - 50,000
29MtskhetaUrban municipality (80 - 500)25,000 - 50,000
30BaghdatiMunicipality (25 - 80)25,000 - 50,000
31TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
32AbashaUrban municipality (80 - 500)25,000 - 50,000
33DedoplistskaroRural municipality (< 25)25,000 - 50,000
34KhashuriUrban municipality (80 - 500)50,000 - 90,000
35SamtrediaUrban municipality (80 - 500)50,000 - 90,000
36GurjaaniUrban municipality (80 - 500)50,000 - 90,000
37OzurgetiUrban municipality (80 - 500)50,000 - 90,000
38TelaviMunicipality (25 - 80)50,000 - 90,000
39ZestaponiUrban municipality (80 - 500)50,000 - 90,000
40SagarejoMunicipality (25 - 80)50,000 - 90,000
41GoriUrban centers (> 500)50,000 - 90,000
42ChiaturaUrban municipality (80 - 500)50,000 - 90,000
43KaspiMunicipality (25 - 80)50,000 - 90,000
44TskaltuboUrban municipality (80 - 500)50,000 - 90,000
45Zugdidi cityUrban centers (> 500)50,000 - 90,000
46SenakiUrban municipality (80 - 500)50,000 - 90,000
47KareliMunicipality (25 - 80)50,000 - 90,000
48LagodekhiMunicipality (25 - 80)50,000 - 90,000
49ZugdidiUrban municipality (80 - 500)> 90,000
50Gori cityMunicipality (25 - 80)> 90,000
51Kutaisi cityUrban centers (> 500)> 90,000
52Tbilisi cityTbilisiTbilisi