NameRegionAdministrative statusUrbanization levelPopulation group
1ZestaponiImeretiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
2VaniImeretiMunicipalityMunicipality (25 - 80)25,000 - 50,000
3TskaltuboImeretiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
4TkibuliImeretiMunicipalityMunicipality (25 - 80)25,000 - 50,000
5TerjolaImeretiMunicipalityUrban municipality (80 - 500)25,000 - 50,000
6Telavi cityKakhetiCityUrban centers (> 500)< 25,000
7TelaviKakhetiMunicipalityMunicipality (25 - 80)50,000 - 90,000
8SighnaghiKakhetiMunicipalityMunicipality (25 - 80)25,000 - 50,000
9SamtrediaImeretiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
10SagarejoKakhetiMunicipalityMunicipality (25 - 80)50,000 - 90,000
11SachkhereImeretiMunicipalityMunicipality (25 - 80)25,000 - 50,000
12LagodekhiKakhetiMunicipalityMunicipality (25 - 80)50,000 - 90,000
13KvareliKakhetiMunicipalityMunicipality (25 - 80)25,000 - 50,000
14Kutaisi cityImeretiCityUrban centers (> 500)> 90,000
15KhoniImeretiMunicipalityMunicipality (25 - 80)25,000 - 50,000
16KhashuriShida KartliMunicipalityUrban municipality (80 - 500)50,000 - 90,000
17KharagauliImeretiMunicipalityMunicipality (25 - 80)25,000 - 50,000
18KaspiShida KartliMunicipalityMunicipality (25 - 80)50,000 - 90,000
19KareliShida KartliMunicipalityMunicipality (25 - 80)50,000 - 90,000
20GurjaaniKakhetiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
21Gori cityShida KartliCityMunicipality (25 - 80)> 90,000
22GoriShida KartliMunicipalityUrban centers (> 500)50,000 - 90,000
23DedoplistskaroKakhetiMunicipalityRural municipality (< 25)25,000 - 50,000
24ChiaturaImeretiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
25BaghdatiImeretiMunicipalityMunicipality (25 - 80)25,000 - 50,000