NameRegionAdministrative statusUrbanization levelPopulation group
1KazbegiMtskheta-MtianetiMunicipalityRural municipality (< 25)< 25,000
2Mtskheta cityMtskheta-MtianetiCityUrban municipality (80 - 500)< 25,000
3MtskhetaMtskheta-MtianetiMunicipalityUrban municipality (80 - 500)25,000 - 50,000
4TianetiMtskheta-MtianetiMunicipalityRural municipality (< 25)< 25,000
5DushetiMtskheta-MtianetiMunicipalityRural municipality (< 25)25,000 - 50,000
6TighviSouth Ossetia - occupiedMunicipalityNot available< 25,000
7KurtaSouth Ossetia - occupiedMunicipalityNot available< 25,000
8EredviSouth Ossetia - occupiedMunicipalityNot available< 25,000
9AkhalgoriSouth Ossetia - occupiedMunicipalityNot available< 25,000
10Gori cityShida KartliCityMunicipality (25 - 80)> 90,000
11GoriShida KartliMunicipalityUrban centers (> 500)50,000 - 90,000
12KaspiShida KartliMunicipalityMunicipality (25 - 80)50,000 - 90,000
13KareliShida KartliMunicipalityMunicipality (25 - 80)50,000 - 90,000
14KhashuriShida KartliMunicipalityUrban municipality (80 - 500)50,000 - 90,000
15Kutaisi cityImeretiCityUrban centers (> 500)> 90,000
16ChiaturaImeretiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
17BaghdatiImeretiMunicipalityMunicipality (25 - 80)25,000 - 50,000
18ZestaponiImeretiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
19KhoniImeretiMunicipalityMunicipality (25 - 80)25,000 - 50,000
20SamtrediaImeretiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
21VaniImeretiMunicipalityMunicipality (25 - 80)25,000 - 50,000
22TerjolaImeretiMunicipalityUrban municipality (80 - 500)25,000 - 50,000
23TskaltuboImeretiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
24KharagauliImeretiMunicipalityMunicipality (25 - 80)25,000 - 50,000
25SachkhereImeretiMunicipalityMunicipality (25 - 80)25,000 - 50,000
26TkibuliImeretiMunicipalityMunicipality (25 - 80)25,000 - 50,000
27TelaviKakhetiMunicipalityMunicipality (25 - 80)50,000 - 90,000
28SighnaghiKakhetiMunicipalityMunicipality (25 - 80)25,000 - 50,000
29AkhmetaKakhetiMunicipalityRural municipality (< 25)25,000 - 50,000
30LagodekhiKakhetiMunicipalityMunicipality (25 - 80)50,000 - 90,000
31SagarejoKakhetiMunicipalityMunicipality (25 - 80)50,000 - 90,000
32GurjaaniKakhetiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
33KvareliKakhetiMunicipalityMunicipality (25 - 80)25,000 - 50,000
34Telavi cityKakhetiCityUrban centers (> 500)< 25,000
35DedoplistskaroKakhetiMunicipalityRural municipality (< 25)25,000 - 50,000