NameAdministrative statusUrbanization levelPopulation group
1ZestaponiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
2VaniMunicipalityMunicipality (25 - 80)25,000 - 50,000
3TskaltuboMunicipalityUrban municipality (80 - 500)50,000 - 90,000
4TkibuliMunicipalityMunicipality (25 - 80)25,000 - 50,000
5TighviMunicipalityNot available< 25,000
6TerjolaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
7TelaviMunicipalityMunicipality (25 - 80)50,000 - 90,000
8SighnaghiMunicipalityMunicipality (25 - 80)25,000 - 50,000
9ShuakheviMunicipalityMunicipality (25 - 80)< 25,000
10SamtrediaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
11SagarejoMunicipalityMunicipality (25 - 80)50,000 - 90,000
12SachkhereMunicipalityMunicipality (25 - 80)25,000 - 50,000
13MarneuliMunicipalityUrban municipality (80 - 500)> 90,000
14LagodekhiMunicipalityMunicipality (25 - 80)50,000 - 90,000
15KvareliMunicipalityMunicipality (25 - 80)25,000 - 50,000
16KurtaMunicipalityNot available< 25,000
17KobuletiMunicipalityUrban municipality (80 - 500)> 90,000
18KhuloMunicipalityMunicipality (25 - 80)25,000 - 50,000
19KhoniMunicipalityMunicipality (25 - 80)25,000 - 50,000
20KhelvachauriMunicipalityUrban municipality (80 - 500)50,000 - 90,000
21KharagauliMunicipalityMunicipality (25 - 80)25,000 - 50,000
22KedaMunicipalityMunicipality (25 - 80)< 25,000
23GurjaaniMunicipalityUrban municipality (80 - 500)50,000 - 90,000
24GardabaniMunicipalityMunicipality (25 - 80)> 90,000
25EredviMunicipalityNot available< 25,000