NameAdministrative statusUrbanization levelPopulation group
1TianetiMunicipalityRural municipality (< 25)< 25,000
2DushetiMunicipalityRural municipality (< 25)25,000 - 50,000
3KazbegiMunicipalityRural municipality (< 25)< 25,000
4SachkhereMunicipalityMunicipality (25 - 80)25,000 - 50,000
5BaghdatiMunicipalityMunicipality (25 - 80)25,000 - 50,000
6Gori cityCityMunicipality (25 - 80)> 90,000
7TkibuliMunicipalityMunicipality (25 - 80)25,000 - 50,000
8KhoniMunicipalityMunicipality (25 - 80)25,000 - 50,000
9KaspiMunicipalityMunicipality (25 - 80)50,000 - 90,000
10KharagauliMunicipalityMunicipality (25 - 80)25,000 - 50,000
11VaniMunicipalityMunicipality (25 - 80)25,000 - 50,000
12KareliMunicipalityMunicipality (25 - 80)50,000 - 90,000
13SamtrediaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
14TskaltuboMunicipalityUrban municipality (80 - 500)50,000 - 90,000
15TerjolaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
16KhashuriMunicipalityUrban municipality (80 - 500)50,000 - 90,000
17MtskhetaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
18ZestaponiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
19ChiaturaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
20Mtskheta cityCityUrban municipality (80 - 500)< 25,000
21Kutaisi cityCityUrban centers (> 500)> 90,000
22GoriMunicipalityUrban centers (> 500)50,000 - 90,000