NameAdministrative statusUrbanization levelPopulation group
1AbashaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
2AkhalkalakiMunicipalityMunicipality (25 - 80)50,000 - 90,000
3AkhaltsikheMunicipalityMunicipality (25 - 80)25,000 - 50,000
4AkhmetaMunicipalityRural municipality (< 25)25,000 - 50,000
5BaghdatiMunicipalityMunicipality (25 - 80)25,000 - 50,000
6BorjomiMunicipalityMunicipality (25 - 80)25,000 - 50,000
7ChiaturaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
8ChkhorotskuMunicipalityMunicipality (25 - 80)25,000 - 50,000
9DedoplistskaroMunicipalityRural municipality (< 25)25,000 - 50,000
10GoriMunicipalityUrban centers (> 500)50,000 - 90,000
11Gori cityCityMunicipality (25 - 80)> 90,000
12GurjaaniMunicipalityUrban municipality (80 - 500)50,000 - 90,000
13KareliMunicipalityMunicipality (25 - 80)50,000 - 90,000
14KaspiMunicipalityMunicipality (25 - 80)50,000 - 90,000
15KharagauliMunicipalityMunicipality (25 - 80)25,000 - 50,000
16KhashuriMunicipalityUrban municipality (80 - 500)50,000 - 90,000
17KhobiMunicipalityMunicipality (25 - 80)25,000 - 50,000
18KhoniMunicipalityMunicipality (25 - 80)25,000 - 50,000
19Kutaisi cityCityUrban centers (> 500)> 90,000
20KvareliMunicipalityMunicipality (25 - 80)25,000 - 50,000
21LagodekhiMunicipalityMunicipality (25 - 80)50,000 - 90,000
22MartviliMunicipalityMunicipality (25 - 80)25,000 - 50,000
23NinotsmindaMunicipalityMunicipality (25 - 80)25,000 - 50,000
24Poti cityCityUrban centers (> 500)25,000 - 50,000
25SachkhereMunicipalityMunicipality (25 - 80)25,000 - 50,000
26SagarejoMunicipalityMunicipality (25 - 80)50,000 - 90,000
27SamtrediaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
28SenakiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
29SighnaghiMunicipalityMunicipality (25 - 80)25,000 - 50,000
30TelaviMunicipalityMunicipality (25 - 80)50,000 - 90,000
31TerjolaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
32TkibuliMunicipalityMunicipality (25 - 80)25,000 - 50,000
33TsalenjikhaMunicipalityMunicipality (25 - 80)25,000 - 50,000
34TskaltuboMunicipalityUrban municipality (80 - 500)50,000 - 90,000
35VaniMunicipalityMunicipality (25 - 80)25,000 - 50,000
36ZestaponiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
37ZugdidiMunicipalityUrban municipality (80 - 500)> 90,000
38Zugdidi cityCityUrban centers (> 500)50,000 - 90,000