NameAdministrative statusUrbanization levelPopulation group
1Zugdidi cityCityUrban centers (> 500)50,000 - 90,000
2ZestaponiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
3VaniMunicipalityMunicipality (25 - 80)25,000 - 50,000
4TskaltuboMunicipalityUrban municipality (80 - 500)50,000 - 90,000
5TsalenjikhaMunicipalityMunicipality (25 - 80)25,000 - 50,000
6TkibuliMunicipalityMunicipality (25 - 80)25,000 - 50,000
7TerjolaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
8SenakiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
9SamtrediaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
10SachkhereMunicipalityMunicipality (25 - 80)25,000 - 50,000
11Poti cityCityUrban centers (> 500)25,000 - 50,000
12OzurgetiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
13MartviliMunicipalityMunicipality (25 - 80)25,000 - 50,000
14LanchkhutiMunicipalityMunicipality (25 - 80)25,000 - 50,000
15KhoniMunicipalityMunicipality (25 - 80)25,000 - 50,000
16KhobiMunicipalityMunicipality (25 - 80)25,000 - 50,000
17KhashuriMunicipalityUrban municipality (80 - 500)50,000 - 90,000
18KharagauliMunicipalityMunicipality (25 - 80)25,000 - 50,000
19KaspiMunicipalityMunicipality (25 - 80)50,000 - 90,000
20KareliMunicipalityMunicipality (25 - 80)50,000 - 90,000
21GoriMunicipalityUrban centers (> 500)50,000 - 90,000
22ChkhorotskuMunicipalityMunicipality (25 - 80)25,000 - 50,000
23ChiaturaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
24BaghdatiMunicipalityMunicipality (25 - 80)25,000 - 50,000
25AbashaMunicipalityUrban municipality (80 - 500)25,000 - 50,000