NameAdministrative statusUrbanization levelPopulation group
1AzharaMunicipalityNot available< 25,000
2TkibuliMunicipalityMunicipality (25 - 80)25,000 - 50,000
3KhoniMunicipalityMunicipality (25 - 80)25,000 - 50,000
4KedaMunicipalityMunicipality (25 - 80)< 25,000
5KaspiMunicipalityMunicipality (25 - 80)50,000 - 90,000
6KharagauliMunicipalityMunicipality (25 - 80)25,000 - 50,000
7VaniMunicipalityMunicipality (25 - 80)25,000 - 50,000
8KareliMunicipalityMunicipality (25 - 80)50,000 - 90,000
9SachkhereMunicipalityMunicipality (25 - 80)25,000 - 50,000
10BaghdatiMunicipalityMunicipality (25 - 80)25,000 - 50,000
11Gori cityCityMunicipality (25 - 80)> 90,000
12KhuloMunicipalityMunicipality (25 - 80)25,000 - 50,000
13ShuakheviMunicipalityMunicipality (25 - 80)< 25,000
14ZestaponiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
15ChiaturaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
16KhelvachauriMunicipalityUrban municipality (80 - 500)50,000 - 90,000
17KobuletiMunicipalityUrban municipality (80 - 500)> 90,000
18SamtrediaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
19TskaltuboMunicipalityUrban municipality (80 - 500)50,000 - 90,000
20TerjolaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
21KhashuriMunicipalityUrban municipality (80 - 500)50,000 - 90,000
22Kutaisi cityCityUrban centers (> 500)> 90,000
23Batumi cityCityUrban centers (> 500)> 90,000
24GoriMunicipalityUrban centers (> 500)50,000 - 90,000
25Tbilisi cityCapitalTbilisiTbilisi