NameAdministrative statusUrbanization levelPopulation group
1TetritskaroMunicipalityRural municipality (< 25)25,000 - 50,000
2ChiaturaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
3KharagauliMunicipalityMunicipality (25 - 80)25,000 - 50,000
4TelaviMunicipalityMunicipality (25 - 80)50,000 - 90,000
5VaniMunicipalityMunicipality (25 - 80)25,000 - 50,000
6DmanisiMunicipalityRural municipality (< 25)25,000 - 50,000
7KvareliMunicipalityMunicipality (25 - 80)25,000 - 50,000
8SachkhereMunicipalityMunicipality (25 - 80)25,000 - 50,000
9DedoplistskaroMunicipalityRural municipality (< 25)25,000 - 50,000
10BaghdatiMunicipalityMunicipality (25 - 80)25,000 - 50,000
11GardabaniMunicipalityMunicipality (25 - 80)> 90,000
12SighnaghiMunicipalityMunicipality (25 - 80)25,000 - 50,000
13SamtrediaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
14TsalkaMunicipalityRural municipality (< 25)< 25,000
15GurjaaniMunicipalityUrban municipality (80 - 500)50,000 - 90,000
16TskaltuboMunicipalityUrban municipality (80 - 500)50,000 - 90,000
17BolnisiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
18SagarejoMunicipalityMunicipality (25 - 80)50,000 - 90,000
19TerjolaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
20MarneuliMunicipalityUrban municipality (80 - 500)> 90,000
21AkhmetaMunicipalityRural municipality (< 25)25,000 - 50,000
22TkibuliMunicipalityMunicipality (25 - 80)25,000 - 50,000
23KhoniMunicipalityMunicipality (25 - 80)25,000 - 50,000
24LagodekhiMunicipalityMunicipality (25 - 80)50,000 - 90,000
25ZestaponiMunicipalityUrban municipality (80 - 500)50,000 - 90,000