NameAdministrative statusUrbanization levelPopulation group
1ZestaponiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
2VaniMunicipalityMunicipality (25 - 80)25,000 - 50,000
3TskaltuboMunicipalityUrban municipality (80 - 500)50,000 - 90,000
4TsalkaMunicipalityRural municipality (< 25)< 25,000
5TkibuliMunicipalityMunicipality (25 - 80)25,000 - 50,000
6TighviMunicipalityNot available< 25,000
7TetritskaroMunicipalityRural municipality (< 25)25,000 - 50,000
8TerjolaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
9ShuakheviMunicipalityMunicipality (25 - 80)< 25,000
10SamtrediaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
11SachkhereMunicipalityMunicipality (25 - 80)25,000 - 50,000
12OzurgetiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
13MarneuliMunicipalityUrban municipality (80 - 500)> 90,000
14LanchkhutiMunicipalityMunicipality (25 - 80)25,000 - 50,000
15KurtaMunicipalityNot available< 25,000
16KobuletiMunicipalityUrban municipality (80 - 500)> 90,000
17KhuloMunicipalityMunicipality (25 - 80)25,000 - 50,000
18KhoniMunicipalityMunicipality (25 - 80)25,000 - 50,000
19KhelvachauriMunicipalityUrban municipality (80 - 500)50,000 - 90,000
20KhashuriMunicipalityUrban municipality (80 - 500)50,000 - 90,000
21KharagauliMunicipalityMunicipality (25 - 80)25,000 - 50,000
22KedaMunicipalityMunicipality (25 - 80)< 25,000
23KaspiMunicipalityMunicipality (25 - 80)50,000 - 90,000
24KareliMunicipalityMunicipality (25 - 80)50,000 - 90,000
25GoriMunicipalityUrban centers (> 500)50,000 - 90,000