NameAdministrative statusUrbanization levelPopulation group
1OzurgetiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
2BolnisiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
3KhelvachauriMunicipalityUrban municipality (80 - 500)50,000 - 90,000
4SenakiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
5ZestaponiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
6KhashuriMunicipalityUrban municipality (80 - 500)50,000 - 90,000
7SamtrediaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
8GoriMunicipalityUrban centers (> 500)50,000 - 90,000
9LagodekhiMunicipalityMunicipality (25 - 80)50,000 - 90,000
10TskaltuboMunicipalityUrban municipality (80 - 500)50,000 - 90,000
11AkhalkalakiMunicipalityMunicipality (25 - 80)50,000 - 90,000
12KaspiMunicipalityMunicipality (25 - 80)50,000 - 90,000
13SagarejoMunicipalityMunicipality (25 - 80)50,000 - 90,000
14TelaviMunicipalityMunicipality (25 - 80)50,000 - 90,000
15KareliMunicipalityMunicipality (25 - 80)50,000 - 90,000
16Zugdidi cityCityUrban centers (> 500)50,000 - 90,000
17ChiaturaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
18GurjaaniMunicipalityUrban municipality (80 - 500)50,000 - 90,000
19ZugdidiMunicipalityUrban municipality (80 - 500)> 90,000
20Gori cityCityMunicipality (25 - 80)> 90,000
21MarneuliMunicipalityUrban municipality (80 - 500)> 90,000
22Batumi cityCityUrban centers (> 500)> 90,000
23GardabaniMunicipalityMunicipality (25 - 80)> 90,000
24Kutaisi cityCityUrban centers (> 500)> 90,000
25Rustavi cityCityUrban centers (> 500)> 90,000