NameAdministrative statusUrbanization levelPopulation group
1Zugdidi cityCityUrban centers (> 500)50,000 - 90,000
2ZestaponiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
3VaniMunicipalityMunicipality (25 - 80)25,000 - 50,000
4TskaltuboMunicipalityUrban municipality (80 - 500)50,000 - 90,000
5TsalenjikhaMunicipalityMunicipality (25 - 80)25,000 - 50,000
6TkibuliMunicipalityMunicipality (25 - 80)25,000 - 50,000
7TerjolaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
8TelaviMunicipalityMunicipality (25 - 80)50,000 - 90,000
9SighnaghiMunicipalityMunicipality (25 - 80)25,000 - 50,000
10SenakiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
11SamtrediaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
12SagarejoMunicipalityMunicipality (25 - 80)50,000 - 90,000
13SachkhereMunicipalityMunicipality (25 - 80)25,000 - 50,000
14Poti cityCityUrban centers (> 500)25,000 - 50,000
15MartviliMunicipalityMunicipality (25 - 80)25,000 - 50,000
16LagodekhiMunicipalityMunicipality (25 - 80)50,000 - 90,000
17KvareliMunicipalityMunicipality (25 - 80)25,000 - 50,000
18KhoniMunicipalityMunicipality (25 - 80)25,000 - 50,000
19KhobiMunicipalityMunicipality (25 - 80)25,000 - 50,000
20KharagauliMunicipalityMunicipality (25 - 80)25,000 - 50,000
21GurjaaniMunicipalityUrban municipality (80 - 500)50,000 - 90,000
22DedoplistskaroMunicipalityRural municipality (< 25)25,000 - 50,000
23ChkhorotskuMunicipalityMunicipality (25 - 80)25,000 - 50,000
24ChiaturaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
25BaghdatiMunicipalityMunicipality (25 - 80)25,000 - 50,000