NameAdministrative statusUrbanization levelPopulation group
1ZestaponiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
2TelaviMunicipalityMunicipality (25 - 80)50,000 - 90,000
3KaspiMunicipalityMunicipality (25 - 80)50,000 - 90,000
4TskaltuboMunicipalityUrban municipality (80 - 500)50,000 - 90,000
5GurjaaniMunicipalityUrban municipality (80 - 500)50,000 - 90,000
6KareliMunicipalityMunicipality (25 - 80)50,000 - 90,000
7ChiaturaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
8GoriMunicipalityUrban centers (> 500)50,000 - 90,000
9SagarejoMunicipalityMunicipality (25 - 80)50,000 - 90,000
10AkhalkalakiMunicipalityMunicipality (25 - 80)50,000 - 90,000
11SamtrediaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
12LagodekhiMunicipalityMunicipality (25 - 80)50,000 - 90,000
13KhashuriMunicipalityUrban municipality (80 - 500)50,000 - 90,000