NameAdministrative statusUrbanization levelPopulation group
1DushetiMunicipalityRural municipality (< 25)25,000 - 50,000
2TetritskaroMunicipalityRural municipality (< 25)25,000 - 50,000
3DedoplistskaroMunicipalityRural municipality (< 25)25,000 - 50,000
4DmanisiMunicipalityRural municipality (< 25)25,000 - 50,000
5AkhmetaMunicipalityRural municipality (< 25)25,000 - 50,000
6LagodekhiMunicipalityMunicipality (25 - 80)50,000 - 90,000
7KhuloMunicipalityMunicipality (25 - 80)25,000 - 50,000
8NinotsmindaMunicipalityMunicipality (25 - 80)25,000 - 50,000
9TelaviMunicipalityMunicipality (25 - 80)50,000 - 90,000
10KvareliMunicipalityMunicipality (25 - 80)25,000 - 50,000
11AkhaltsikheMunicipalityMunicipality (25 - 80)25,000 - 50,000
12SighnaghiMunicipalityMunicipality (25 - 80)25,000 - 50,000
13AkhalkalakiMunicipalityMunicipality (25 - 80)50,000 - 90,000
14GardabaniMunicipalityMunicipality (25 - 80)> 90,000
15SagarejoMunicipalityMunicipality (25 - 80)50,000 - 90,000
16BorjomiMunicipalityMunicipality (25 - 80)25,000 - 50,000
17MarneuliMunicipalityUrban municipality (80 - 500)> 90,000
18KhelvachauriMunicipalityUrban municipality (80 - 500)50,000 - 90,000
19KobuletiMunicipalityUrban municipality (80 - 500)> 90,000
20GurjaaniMunicipalityUrban municipality (80 - 500)50,000 - 90,000
21MtskhetaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
22BolnisiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
23Rustavi cityCityUrban centers (> 500)> 90,000
24Batumi cityCityUrban centers (> 500)> 90,000