NameAdministrative statusUrbanization levelPopulation group
1Rustavi cityCityUrban centers (> 500)> 90,000
2Batumi cityCityUrban centers (> 500)> 90,000
3DushetiMunicipalityRural municipality (< 25)25,000 - 50,000
4LagodekhiMunicipalityMunicipality (25 - 80)50,000 - 90,000
5MarneuliMunicipalityUrban municipality (80 - 500)> 90,000
6KhuloMunicipalityMunicipality (25 - 80)25,000 - 50,000
7NinotsmindaMunicipalityMunicipality (25 - 80)25,000 - 50,000
8TelaviMunicipalityMunicipality (25 - 80)50,000 - 90,000
9TetritskaroMunicipalityRural municipality (< 25)25,000 - 50,000
10KhelvachauriMunicipalityUrban municipality (80 - 500)50,000 - 90,000
11KvareliMunicipalityMunicipality (25 - 80)25,000 - 50,000
12AkhaltsikheMunicipalityMunicipality (25 - 80)25,000 - 50,000
13DedoplistskaroMunicipalityRural municipality (< 25)25,000 - 50,000
14DmanisiMunicipalityRural municipality (< 25)25,000 - 50,000
15KobuletiMunicipalityUrban municipality (80 - 500)> 90,000
16SighnaghiMunicipalityMunicipality (25 - 80)25,000 - 50,000
17AkhalkalakiMunicipalityMunicipality (25 - 80)50,000 - 90,000
18GurjaaniMunicipalityUrban municipality (80 - 500)50,000 - 90,000
19GardabaniMunicipalityMunicipality (25 - 80)> 90,000
20MtskhetaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
21SagarejoMunicipalityMunicipality (25 - 80)50,000 - 90,000
22BorjomiMunicipalityMunicipality (25 - 80)25,000 - 50,000
23AkhmetaMunicipalityRural municipality (< 25)25,000 - 50,000
24BolnisiMunicipalityUrban municipality (80 - 500)50,000 - 90,000