NameAdministrative statusUrbanization levelPopulation group
1KharagauliMunicipalityMunicipality (25 - 80)25,000 - 50,000
2VaniMunicipalityMunicipality (25 - 80)25,000 - 50,000
3KareliMunicipalityMunicipality (25 - 80)50,000 - 90,000
4SachkhereMunicipalityMunicipality (25 - 80)25,000 - 50,000
5BaghdatiMunicipalityMunicipality (25 - 80)25,000 - 50,000
6Gori cityCityMunicipality (25 - 80)> 90,000
7KhuloMunicipalityMunicipality (25 - 80)25,000 - 50,000
8ShuakheviMunicipalityMunicipality (25 - 80)< 25,000
9TkibuliMunicipalityMunicipality (25 - 80)25,000 - 50,000
10KhoniMunicipalityMunicipality (25 - 80)25,000 - 50,000
11KedaMunicipalityMunicipality (25 - 80)< 25,000
12KaspiMunicipalityMunicipality (25 - 80)50,000 - 90,000
13ChiaturaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
14KhelvachauriMunicipalityUrban municipality (80 - 500)50,000 - 90,000
15KobuletiMunicipalityUrban municipality (80 - 500)> 90,000
16SamtrediaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
17TskaltuboMunicipalityUrban municipality (80 - 500)50,000 - 90,000
18TerjolaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
19KhashuriMunicipalityUrban municipality (80 - 500)50,000 - 90,000
20ZestaponiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
21Kutaisi cityCityUrban centers (> 500)> 90,000
22Batumi cityCityUrban centers (> 500)> 90,000
23GoriMunicipalityUrban centers (> 500)50,000 - 90,000