NameAdministrative statusUrbanization levelPopulation group
1ZestaponiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
2VaniMunicipalityMunicipality (25 - 80)25,000 - 50,000
3TskaltuboMunicipalityUrban municipality (80 - 500)50,000 - 90,000
4TsalkaMunicipalityRural municipality (< 25)< 25,000
5TkibuliMunicipalityMunicipality (25 - 80)25,000 - 50,000
6TighviMunicipalityNot available< 25,000
7TetritskaroMunicipalityRural municipality (< 25)25,000 - 50,000
8TerjolaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
9TelaviMunicipalityMunicipality (25 - 80)50,000 - 90,000
10SighnaghiMunicipalityMunicipality (25 - 80)25,000 - 50,000
11SamtrediaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
12SagarejoMunicipalityMunicipality (25 - 80)50,000 - 90,000
13SachkhereMunicipalityMunicipality (25 - 80)25,000 - 50,000
14MarneuliMunicipalityUrban municipality (80 - 500)> 90,000
15LagodekhiMunicipalityMunicipality (25 - 80)50,000 - 90,000
16KvareliMunicipalityMunicipality (25 - 80)25,000 - 50,000
17KurtaMunicipalityNot available< 25,000
18KhoniMunicipalityMunicipality (25 - 80)25,000 - 50,000
19KharagauliMunicipalityMunicipality (25 - 80)25,000 - 50,000
20GurjaaniMunicipalityUrban municipality (80 - 500)50,000 - 90,000
21GardabaniMunicipalityMunicipality (25 - 80)> 90,000
22EredviMunicipalityNot available< 25,000
23DmanisiMunicipalityRural municipality (< 25)25,000 - 50,000
24DedoplistskaroMunicipalityRural municipality (< 25)25,000 - 50,000
25ChiaturaMunicipalityUrban municipality (80 - 500)50,000 - 90,000