NameAdministrative statusUrbanization levelPopulation group
1Tbilisi cityCapitalTbilisiTbilisi
2Kutaisi cityCityUrban centers (> 500)> 90,000
3Gori cityCityMunicipality (25 - 80)> 90,000
4Rustavi cityCityUrban centers (> 500)> 90,000
5KhoniMunicipalityMunicipality (25 - 80)25,000 - 50,000
6DmanisiMunicipalityRural municipality (< 25)25,000 - 50,000
7ZestaponiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
8KaspiMunicipalityMunicipality (25 - 80)50,000 - 90,000
9ChiaturaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
10KharagauliMunicipalityMunicipality (25 - 80)25,000 - 50,000
11GardabaniMunicipalityMunicipality (25 - 80)> 90,000
12VaniMunicipalityMunicipality (25 - 80)25,000 - 50,000
13KareliMunicipalityMunicipality (25 - 80)50,000 - 90,000
14TsalkaMunicipalityRural municipality (< 25)< 25,000
15SachkhereMunicipalityMunicipality (25 - 80)25,000 - 50,000
16BolnisiMunicipalityUrban municipality (80 - 500)50,000 - 90,000
17BaghdatiMunicipalityMunicipality (25 - 80)25,000 - 50,000
18MarneuliMunicipalityUrban municipality (80 - 500)> 90,000
19SamtrediaMunicipalityUrban municipality (80 - 500)50,000 - 90,000
20TskaltuboMunicipalityUrban municipality (80 - 500)50,000 - 90,000
21GoriMunicipalityUrban centers (> 500)50,000 - 90,000
22TetritskaroMunicipalityRural municipality (< 25)25,000 - 50,000
23TerjolaMunicipalityUrban municipality (80 - 500)25,000 - 50,000
24KhashuriMunicipalityUrban municipality (80 - 500)50,000 - 90,000
25TkibuliMunicipalityMunicipality (25 - 80)25,000 - 50,000