Local Financial Benchmarks |
ICooperation with the national tax authority in tax policy design | 5.2 |
• 1.1Database of local (income and property) tax payers | 3.3 |
• | 6.6 |
• 1.3Openness of decision on introduction of property tax | 6.6 |
• 1.4Share of local taxes in total local revenues | 4.3 |
IIFees, charges and miscellaneous revenues | 2.6 |
• 2.1Fees and cost of services | 3.9 |
• 2.2Tariffs vs demand for services | 4.0 |
• 2.3Revenues from services, fees and permissions vs service costs | 0.0 |
IIICapital Budget Financing | 5.5 |
• 3.1Local capital projects | 7.9 |
• 3.2Capital projects are financed from diverse sources | 4.9 |
• 3.3Practice of receiving and management of loans | 3.9 |
IVLocal property management | 6.9 |
• 4.1Recording and registration of municipal property | 7.9 |
• 4.2Assets and Liabilities of LSGs | 7.4 |
• 4.3Rules of property management | 7.4 |
• 4.4Management of municipal enterprises and NPEs | 4.9 |
VInformation technologies | 6.6 |
• 5.1Using IT in processing and analysing of information, management and financial operations | 6.6 |
VICapacity Building of LSGs servants | 6.2 |
• 6.1Training and improving of qualification | 7.4 |
• 6.2Staff with financial qualification | 7.9 |
• 6.3Ethics and conflict of interests | 3.3 |
| 5.3 |
• | 4.9 |
• | 5.7 |
IIBudgeting methods and capacity | 6.1 |
• 2.1Procedure on budget preparation | 7.4 |
• | 7.4 |
• 2.3Expected results and indicators what is the objective/goal here? | 4.4 |
• 2.4Reflecting of subordinated organizations in the budget structure | 5.3 |
| 7.0 |
• 3.1Involvement of elected body | 7.9 |
• 3.2Consideration of major investment projects | 7.9 |
• 3.3Openness of budget documents | 5.3 |
| 4.4 |
• 4.1Strategy of decreasing administration costs | 4.7 |
• 4.2Involvement of NPEs and NGOs in service delivery | 4.9 |
• | 3.7 |
VBudget adjustments and implementation | 4.8 |
• 5.1Monitoring over budget implementation | 4.9 |
• 5.2Adjustments in approved budget | 3.7 |
• 5.3Financial relations between the local government and its subsidiary organisations | 5.7 |
| 6.4 |
• | 7.9 |
• 6.2Usage of external consultants | 4.4 |
• 6.3Reporting to the population | 7.0 |
|
• | 3,339 |
• Children under 6 years (thousands) | 301 |
• Population between 6 - 18 years of age (thousands) | 839 |
• | 26.4 % |
• | 57,503.7 |
• | 27,485.6 |
| 1,863,952.6 |
| 1,770,745.0 |
| 600,855.1 |
• | 287,725.0 |
• | 313,130.1 |
• | 0.0 |
• | 892,834.3 |
• | 277,055.6 |
• Non-financial assets (funds received from the operations with nonfinancial assets) | 89,457.6 |
• Financial assets (funds received from the operations with financial assets, except the use of the balance) | 1,750.0 |
| 2,104,596.4 |
| 1,350,344.7 |
• Compensation of employees | 254,770.0 |
• Use of goods and services | 277,305.3 |
• | 8,579.5 |
• | 349,067.7 |
• | 21,795.9 |
• | 237,117.5 |
• | 201,708.8 |
• Growth of Nonfinancial Assets | 636,457.1 |
• Growth of financial Assets | 80,831.1 |
• | 36,963.5 |
• | 314,801.2 |
• | 7,571.7 |
• | 651.3 |
| 463,611.7 |
• | 356,830.9 |
| 145,342.8 |
• | 106,410.6 |
• | 19,425.0 |
Housing and community amenities | 426,473.5 |
• | 115,559.1 |
• | 60,562.6 |
• | 71,627.5 |
• | 53,763.7 |
• | 53,830.9 |
Recreation, culture, and religion | 208,096.3 |
• Recreational and sporting services | 89,508.0 |
• | 94,672.7 |
• Recreation, culture, and religion n.e.c. | 16,064.2 |
| 240,436.2 |
• | 219,005.9 |
• | 243,780.9 |