NameUrbanization levelPopulation group
1LagodekhiMunicipality (25 - 80)50,000 - 90,000
2Gori cityMunicipality (25 - 80)> 90,000
3TelaviMunicipality (25 - 80)50,000 - 90,000
4KvareliMunicipality (25 - 80)25,000 - 50,000
5SighnaghiMunicipality (25 - 80)25,000 - 50,000
6KaspiMunicipality (25 - 80)50,000 - 90,000
7SagarejoMunicipality (25 - 80)50,000 - 90,000
8KareliMunicipality (25 - 80)50,000 - 90,000
9Tbilisi cityTbilisiTbilisi