NameUrbanization levelPopulation group
1AkhmetaRural municipality (< 25)25,000 - 50,000
2Batumi cityUrban centers (> 500)> 90,000
3DedoplistskaroRural municipality (< 25)25,000 - 50,000
4GoriUrban centers (> 500)50,000 - 90,000
5Gori cityMunicipality (25 - 80)> 90,000
6KareliMunicipality (25 - 80)50,000 - 90,000
7KaspiMunicipality (25 - 80)50,000 - 90,000
8KedaMunicipality (25 - 80)< 25,000
9KhuloMunicipality (25 - 80)25,000 - 50,000
10KvareliMunicipality (25 - 80)25,000 - 50,000
11LagodekhiMunicipality (25 - 80)50,000 - 90,000
12SagarejoMunicipality (25 - 80)50,000 - 90,000
13ShuakheviMunicipality (25 - 80)< 25,000
14SighnaghiMunicipality (25 - 80)25,000 - 50,000
15TelaviMunicipality (25 - 80)50,000 - 90,000
16Telavi cityUrban centers (> 500)< 25,000