NameUrbanization levelPopulation group
1Tbilisi cityTbilisiTbilisi
2ShuakheviMunicipality (25 - 80)< 25,000
3NinotsmindaMunicipality (25 - 80)25,000 - 50,000
4KhuloMunicipality (25 - 80)25,000 - 50,000
5KedaMunicipality (25 - 80)< 25,000
6KaspiMunicipality (25 - 80)50,000 - 90,000
7KareliMunicipality (25 - 80)50,000 - 90,000
8Gori cityMunicipality (25 - 80)> 90,000
9BorjomiMunicipality (25 - 80)25,000 - 50,000
10AspindzaRural municipality (< 25)< 25,000
11AkhaltsikheMunicipality (25 - 80)25,000 - 50,000
12AkhalkalakiMunicipality (25 - 80)50,000 - 90,000
13AdigeniMunicipality (25 - 80)< 25,000