NameUrbanization levelPopulation group
1KaspiMunicipality (25 - 80)50,000 - 90,000
2SagarejoMunicipality (25 - 80)50,000 - 90,000
3KareliMunicipality (25 - 80)50,000 - 90,000
4LagodekhiMunicipality (25 - 80)50,000 - 90,000
5TelaviMunicipality (25 - 80)50,000 - 90,000
6KvareliMunicipality (25 - 80)25,000 - 50,000
7SighnaghiMunicipality (25 - 80)25,000 - 50,000
8GurjaaniUrban municipality (80 - 500)50,000 - 90,000
9KhashuriUrban municipality (80 - 500)50,000 - 90,000
10GoriUrban centers (> 500)50,000 - 90,000
11AmbrolauriUrban centers (> 500)< 25,000