NameUrbanization levelPopulation group
1GoriUrban centers (> 500)50,000 - 90,000
2Gori cityMunicipality (25 - 80)> 90,000
3KareliMunicipality (25 - 80)50,000 - 90,000
4KaspiMunicipality (25 - 80)50,000 - 90,000
5KvareliMunicipality (25 - 80)25,000 - 50,000
6LagodekhiMunicipality (25 - 80)50,000 - 90,000
7SagarejoMunicipality (25 - 80)50,000 - 90,000
8SighnaghiMunicipality (25 - 80)25,000 - 50,000
9TelaviMunicipality (25 - 80)50,000 - 90,000
10Telavi cityUrban centers (> 500)< 25,000