NameUrbanization levelPopulation group
1Batumi cityUrban centers (> 500)> 90,000
2GoriUrban centers (> 500)50,000 - 90,000
3Gori cityMunicipality (25 - 80)> 90,000
4KareliMunicipality (25 - 80)50,000 - 90,000
5KaspiMunicipality (25 - 80)50,000 - 90,000
6KedaMunicipality (25 - 80)< 25,000
7KhuloMunicipality (25 - 80)25,000 - 50,000
8KvareliMunicipality (25 - 80)25,000 - 50,000
9LagodekhiMunicipality (25 - 80)50,000 - 90,000
10SagarejoMunicipality (25 - 80)50,000 - 90,000
11ShuakheviMunicipality (25 - 80)< 25,000
12SighnaghiMunicipality (25 - 80)25,000 - 50,000
13TelaviMunicipality (25 - 80)50,000 - 90,000
14Telavi cityUrban centers (> 500)< 25,000