NameUrbanization levelPopulation group
1LagodekhiMunicipality (25 - 80)50,000 - 90,000
2TelaviMunicipality (25 - 80)50,000 - 90,000
3KvareliMunicipality (25 - 80)25,000 - 50,000
4KaspiMunicipality (25 - 80)50,000 - 90,000
5SighnaghiMunicipality (25 - 80)25,000 - 50,000
6KareliMunicipality (25 - 80)50,000 - 90,000
7SagarejoMunicipality (25 - 80)50,000 - 90,000
8Gori cityMunicipality (25 - 80)> 90,000
9GoriUrban centers (> 500)50,000 - 90,000
10Telavi cityUrban centers (> 500)< 25,000
11Tbilisi cityTbilisiTbilisi