NameUrbanization levelPopulation group
1Gori cityMunicipality (25 - 80)> 90,000
2KhuloMunicipality (25 - 80)25,000 - 50,000
3KaspiMunicipality (25 - 80)50,000 - 90,000
4ShuakheviMunicipality (25 - 80)< 25,000
5KareliMunicipality (25 - 80)50,000 - 90,000
6KedaMunicipality (25 - 80)< 25,000
7Batumi cityUrban centers (> 500)> 90,000
8GoriUrban centers (> 500)50,000 - 90,000
9AmbrolauriUrban centers (> 500)< 25,000