NameUrbanization levelPopulation group
1AbashaUrban municipality (80 - 500)25,000 - 50,000
2BolnisiUrban municipality (80 - 500)50,000 - 90,000
3ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
4ChokhatauriMunicipality (25 - 80)< 25,000
5GardabaniMunicipality (25 - 80)> 90,000
6GoriUrban centers (> 500)50,000 - 90,000
7Gori cityMunicipality (25 - 80)> 90,000
8KareliMunicipality (25 - 80)50,000 - 90,000
9KaspiMunicipality (25 - 80)50,000 - 90,000
10KhashuriUrban municipality (80 - 500)50,000 - 90,000
11KhobiMunicipality (25 - 80)25,000 - 50,000
12LanchkhutiMunicipality (25 - 80)25,000 - 50,000
13MarneuliUrban municipality (80 - 500)> 90,000
14MartviliMunicipality (25 - 80)25,000 - 50,000
15MtskhetaUrban municipality (80 - 500)25,000 - 50,000
16Mtskheta cityUrban municipality (80 - 500)< 25,000
17OzurgetiUrban municipality (80 - 500)50,000 - 90,000
18Ozurgeti cityUrban centers (> 500)< 25,000
19Poti cityUrban centers (> 500)25,000 - 50,000
20Rustavi cityUrban centers (> 500)> 90,000
21SenakiUrban municipality (80 - 500)50,000 - 90,000
22Tbilisi cityTbilisiTbilisi
23TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
24ZugdidiUrban municipality (80 - 500)> 90,000
25Zugdidi cityUrban centers (> 500)50,000 - 90,000