NameUrbanization levelPopulation group
1AspindzaRural municipality (< 25)< 25,000
2KazbegiRural municipality (< 25)< 25,000
3DushetiRural municipality (< 25)25,000 - 50,000
4TianetiRural municipality (< 25)< 25,000
5AkhalkalakiMunicipality (25 - 80)50,000 - 90,000
6Gori cityMunicipality (25 - 80)> 90,000
7LanchkhutiMunicipality (25 - 80)25,000 - 50,000
8KedaMunicipality (25 - 80)< 25,000
9AdigeniMunicipality (25 - 80)< 25,000
10NinotsmindaMunicipality (25 - 80)25,000 - 50,000
11KhuloMunicipality (25 - 80)25,000 - 50,000
12KaspiMunicipality (25 - 80)50,000 - 90,000
13ChokhatauriMunicipality (25 - 80)< 25,000
14ShuakheviMunicipality (25 - 80)< 25,000
15AkhaltsikheMunicipality (25 - 80)25,000 - 50,000
16KareliMunicipality (25 - 80)50,000 - 90,000
17BorjomiMunicipality (25 - 80)25,000 - 50,000
18OzurgetiUrban municipality (80 - 500)50,000 - 90,000
19KobuletiUrban municipality (80 - 500)> 90,000
20Mtskheta cityUrban municipality (80 - 500)< 25,000
21KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
22MtskhetaUrban municipality (80 - 500)25,000 - 50,000
23KhashuriUrban municipality (80 - 500)50,000 - 90,000
24Ozurgeti cityUrban centers (> 500)< 25,000
25Batumi cityUrban centers (> 500)> 90,000