NameUrbanization levelPopulation group
1DedoplistskaroRural municipality (< 25)25,000 - 50,000
2AkhmetaRural municipality (< 25)25,000 - 50,000
3TetritskaroRural municipality (< 25)25,000 - 50,000
4DmanisiRural municipality (< 25)25,000 - 50,000
5KaspiMunicipality (25 - 80)50,000 - 90,000
6SighnaghiMunicipality (25 - 80)25,000 - 50,000
7GardabaniMunicipality (25 - 80)> 90,000
8KareliMunicipality (25 - 80)50,000 - 90,000
9LanchkhutiMunicipality (25 - 80)25,000 - 50,000
10SagarejoMunicipality (25 - 80)50,000 - 90,000
11Gori cityMunicipality (25 - 80)> 90,000
12LagodekhiMunicipality (25 - 80)50,000 - 90,000
13KhuloMunicipality (25 - 80)25,000 - 50,000
14TelaviMunicipality (25 - 80)50,000 - 90,000
15KvareliMunicipality (25 - 80)25,000 - 50,000
16OzurgetiUrban municipality (80 - 500)50,000 - 90,000
17KobuletiUrban municipality (80 - 500)> 90,000
18GurjaaniUrban municipality (80 - 500)50,000 - 90,000
19BolnisiUrban municipality (80 - 500)50,000 - 90,000
20MarneuliUrban municipality (80 - 500)> 90,000
21KhashuriUrban municipality (80 - 500)50,000 - 90,000
22KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
23Batumi cityUrban centers (> 500)> 90,000
24Rustavi cityUrban centers (> 500)> 90,000
25GoriUrban centers (> 500)50,000 - 90,000