NameUrbanization levelPopulation group
1TianetiRural municipality (< 25)< 25,000
2DushetiRural municipality (< 25)25,000 - 50,000
3MestiaRural municipality (< 25)< 25,000
4KazbegiRural municipality (< 25)< 25,000
5KareliMunicipality (25 - 80)50,000 - 90,000
6ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
7Gori cityMunicipality (25 - 80)> 90,000
8LanchkhutiMunicipality (25 - 80)25,000 - 50,000
9KhobiMunicipality (25 - 80)25,000 - 50,000
10ChokhatauriMunicipality (25 - 80)< 25,000
11MartviliMunicipality (25 - 80)25,000 - 50,000
12KaspiMunicipality (25 - 80)50,000 - 90,000
13TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
14OzurgetiUrban municipality (80 - 500)50,000 - 90,000
15AbashaUrban municipality (80 - 500)25,000 - 50,000
16Mtskheta cityUrban municipality (80 - 500)< 25,000
17ZugdidiUrban municipality (80 - 500)> 90,000
18SenakiUrban municipality (80 - 500)50,000 - 90,000
19KhashuriUrban municipality (80 - 500)50,000 - 90,000
20MtskhetaUrban municipality (80 - 500)25,000 - 50,000
21Ozurgeti cityUrban centers (> 500)< 25,000
22Zugdidi cityUrban centers (> 500)50,000 - 90,000
23GoriUrban centers (> 500)50,000 - 90,000
24Poti cityUrban centers (> 500)25,000 - 50,000
25Tbilisi cityTbilisiTbilisi