NameUrbanization levelPopulation group
1AbashaUrban municipality (80 - 500)25,000 - 50,000
2AkhmetaRural municipality (< 25)25,000 - 50,000
3ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
4ChokhatauriMunicipality (25 - 80)< 25,000
5DedoplistskaroRural municipality (< 25)25,000 - 50,000
6GoriUrban centers (> 500)50,000 - 90,000
7Gori cityMunicipality (25 - 80)> 90,000
8GurjaaniUrban municipality (80 - 500)50,000 - 90,000
9KareliMunicipality (25 - 80)50,000 - 90,000
10KaspiMunicipality (25 - 80)50,000 - 90,000
11KhashuriUrban municipality (80 - 500)50,000 - 90,000
12KhobiMunicipality (25 - 80)25,000 - 50,000
13KvareliMunicipality (25 - 80)25,000 - 50,000
14LagodekhiMunicipality (25 - 80)50,000 - 90,000
15LanchkhutiMunicipality (25 - 80)25,000 - 50,000
16MartviliMunicipality (25 - 80)25,000 - 50,000
17MestiaRural municipality (< 25)< 25,000
18OzurgetiUrban municipality (80 - 500)50,000 - 90,000
19Ozurgeti cityUrban centers (> 500)< 25,000
20Poti cityUrban centers (> 500)25,000 - 50,000
21SagarejoMunicipality (25 - 80)50,000 - 90,000
22SenakiUrban municipality (80 - 500)50,000 - 90,000
23SighnaghiMunicipality (25 - 80)25,000 - 50,000
24TelaviMunicipality (25 - 80)50,000 - 90,000
25Telavi cityUrban centers (> 500)< 25,000
26TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
27ZugdidiUrban municipality (80 - 500)> 90,000
28Zugdidi cityUrban centers (> 500)50,000 - 90,000