NameUrbanization levelPopulation group
1KareliMunicipality (25 - 80)50,000 - 90,000
2SagarejoMunicipality (25 - 80)50,000 - 90,000
3ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
4Gori cityMunicipality (25 - 80)> 90,000
5LagodekhiMunicipality (25 - 80)50,000 - 90,000
6TelaviMunicipality (25 - 80)50,000 - 90,000
7MartviliMunicipality (25 - 80)25,000 - 50,000
8KvareliMunicipality (25 - 80)25,000 - 50,000
9KhobiMunicipality (25 - 80)25,000 - 50,000
10KaspiMunicipality (25 - 80)50,000 - 90,000
11SighnaghiMunicipality (25 - 80)25,000 - 50,000
12TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
13GardabaniMunicipality (25 - 80)> 90,000
14BolnisiUrban municipality (80 - 500)50,000 - 90,000
15SenakiUrban municipality (80 - 500)50,000 - 90,000
16KhashuriUrban municipality (80 - 500)50,000 - 90,000
17MarneuliUrban municipality (80 - 500)> 90,000
18AbashaUrban municipality (80 - 500)25,000 - 50,000
19GurjaaniUrban municipality (80 - 500)50,000 - 90,000
20ZugdidiUrban municipality (80 - 500)> 90,000
21Zugdidi cityUrban centers (> 500)50,000 - 90,000
22Rustavi cityUrban centers (> 500)> 90,000
23Poti cityUrban centers (> 500)25,000 - 50,000
24GoriUrban centers (> 500)50,000 - 90,000
25Telavi cityUrban centers (> 500)< 25,000