NameUrbanization levelPopulation group
1KareliMunicipality (25 - 80)50,000 - 90,000
2VaniMunicipality (25 - 80)25,000 - 50,000
3BaghdatiMunicipality (25 - 80)25,000 - 50,000
4KhoniMunicipality (25 - 80)25,000 - 50,000
5TkibuliMunicipality (25 - 80)25,000 - 50,000
6GardabaniMunicipality (25 - 80)> 90,000
7KharagauliMunicipality (25 - 80)25,000 - 50,000
8KaspiMunicipality (25 - 80)50,000 - 90,000
9SachkhereMunicipality (25 - 80)25,000 - 50,000
10GoriUrban centers (> 500)50,000 - 90,000