NameUrbanization levelPopulation group
1KharagauliMunicipality (25 - 80)25,000 - 50,000
2KvareliMunicipality (25 - 80)25,000 - 50,000
3SachkhereMunicipality (25 - 80)25,000 - 50,000
4SighnaghiMunicipality (25 - 80)25,000 - 50,000
5VaniMunicipality (25 - 80)25,000 - 50,000
6BaghdatiMunicipality (25 - 80)25,000 - 50,000
7KhoniMunicipality (25 - 80)25,000 - 50,000
8TkibuliMunicipality (25 - 80)25,000 - 50,000
9KaspiMunicipality (25 - 80)50,000 - 90,000
10KareliMunicipality (25 - 80)50,000 - 90,000
11SagarejoMunicipality (25 - 80)50,000 - 90,000
12LagodekhiMunicipality (25 - 80)50,000 - 90,000
13TelaviMunicipality (25 - 80)50,000 - 90,000
14Gori cityMunicipality (25 - 80)> 90,000
15GardabaniMunicipality (25 - 80)> 90,000
16Tbilisi cityTbilisiTbilisi