NameUrbanization levelPopulation group
1DmanisiRural municipality (< 25)25,000 - 50,000
2AkhmetaRural municipality (< 25)25,000 - 50,000
3TsalkaRural municipality (< 25)< 25,000
4DedoplistskaroRural municipality (< 25)25,000 - 50,000
5TetritskaroRural municipality (< 25)25,000 - 50,000
6LagodekhiMunicipality (25 - 80)50,000 - 90,000
7TelaviMunicipality (25 - 80)50,000 - 90,000
8KvareliMunicipality (25 - 80)25,000 - 50,000
9SighnaghiMunicipality (25 - 80)25,000 - 50,000
10SagarejoMunicipality (25 - 80)50,000 - 90,000
11GurjaaniUrban municipality (80 - 500)50,000 - 90,000
12BolnisiUrban municipality (80 - 500)50,000 - 90,000
13Telavi cityUrban centers (> 500)< 25,000
14Tbilisi cityTbilisiTbilisi