NameUrbanization levelPopulation group
1DedoplistskaroRural municipality (< 25)25,000 - 50,000
2TianetiRural municipality (< 25)< 25,000
3DushetiRural municipality (< 25)25,000 - 50,000
4MestiaRural municipality (< 25)< 25,000
5KazbegiRural municipality (< 25)< 25,000
6AkhmetaRural municipality (< 25)25,000 - 50,000
7KvareliMunicipality (25 - 80)25,000 - 50,000
8TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
9SighnaghiMunicipality (25 - 80)25,000 - 50,000
10ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
11SagarejoMunicipality (25 - 80)50,000 - 90,000
12LagodekhiMunicipality (25 - 80)50,000 - 90,000
13KhobiMunicipality (25 - 80)25,000 - 50,000
14TelaviMunicipality (25 - 80)50,000 - 90,000
15MartviliMunicipality (25 - 80)25,000 - 50,000
16MtskhetaUrban municipality (80 - 500)25,000 - 50,000
17AbashaUrban municipality (80 - 500)25,000 - 50,000
18Mtskheta cityUrban municipality (80 - 500)< 25,000
19ZugdidiUrban municipality (80 - 500)> 90,000
20SenakiUrban municipality (80 - 500)50,000 - 90,000
21GurjaaniUrban municipality (80 - 500)50,000 - 90,000
22Telavi cityUrban centers (> 500)< 25,000
23Zugdidi cityUrban centers (> 500)50,000 - 90,000
24Poti cityUrban centers (> 500)25,000 - 50,000