NameUrbanization levelPopulation group
1Zugdidi cityUrban centers (> 500)50,000 - 90,000
2ZugdidiUrban municipality (80 - 500)> 90,000
3TsalenjikhaMunicipality (25 - 80)25,000 - 50,000
4Telavi cityUrban centers (> 500)< 25,000
5TelaviMunicipality (25 - 80)50,000 - 90,000
6SighnaghiMunicipality (25 - 80)25,000 - 50,000
7SenakiUrban municipality (80 - 500)50,000 - 90,000
8SagarejoMunicipality (25 - 80)50,000 - 90,000
9Poti cityUrban centers (> 500)25,000 - 50,000
10MestiaRural municipality (< 25)< 25,000
11MartviliMunicipality (25 - 80)25,000 - 50,000
12LagodekhiMunicipality (25 - 80)50,000 - 90,000
13KvareliMunicipality (25 - 80)25,000 - 50,000
14KhobiMunicipality (25 - 80)25,000 - 50,000
15KhashuriUrban municipality (80 - 500)50,000 - 90,000
16KaspiMunicipality (25 - 80)50,000 - 90,000
17KareliMunicipality (25 - 80)50,000 - 90,000
18GurjaaniUrban municipality (80 - 500)50,000 - 90,000
19Gori cityMunicipality (25 - 80)> 90,000
20GoriUrban centers (> 500)50,000 - 90,000
21DedoplistskaroRural municipality (< 25)25,000 - 50,000
22ChkhorotskuMunicipality (25 - 80)25,000 - 50,000
23AzharaNot available< 25,000
24AkhmetaRural municipality (< 25)25,000 - 50,000
25AbashaUrban municipality (80 - 500)25,000 - 50,000