NameUrbanization levelPopulation group
1AkhmetaRural municipality (< 25)25,000 - 50,000
2TetritskaroRural municipality (< 25)25,000 - 50,000
3DmanisiRural municipality (< 25)25,000 - 50,000
4DedoplistskaroRural municipality (< 25)25,000 - 50,000
5TsalkaRural municipality (< 25)< 25,000
6LagodekhiMunicipality (25 - 80)50,000 - 90,000
7TelaviMunicipality (25 - 80)50,000 - 90,000
8KvareliMunicipality (25 - 80)25,000 - 50,000
9SighnaghiMunicipality (25 - 80)25,000 - 50,000
10GardabaniMunicipality (25 - 80)> 90,000
11SagarejoMunicipality (25 - 80)50,000 - 90,000
12MarneuliUrban municipality (80 - 500)> 90,000
13GurjaaniUrban municipality (80 - 500)50,000 - 90,000
14BolnisiUrban municipality (80 - 500)50,000 - 90,000
15Rustavi cityUrban centers (> 500)> 90,000
16Telavi cityUrban centers (> 500)< 25,000
17Tbilisi cityTbilisiTbilisi