NameUrbanization levelPopulation group
1AkhmetaRural municipality (< 25)25,000 - 50,000
2TsalkaRural municipality (< 25)< 25,000
3DedoplistskaroRural municipality (< 25)25,000 - 50,000
4TetritskaroRural municipality (< 25)25,000 - 50,000
5DmanisiRural municipality (< 25)25,000 - 50,000
6GardabaniMunicipality (25 - 80)> 90,000
7LagodekhiMunicipality (25 - 80)50,000 - 90,000
8KhuloMunicipality (25 - 80)25,000 - 50,000
9TelaviMunicipality (25 - 80)50,000 - 90,000
10ShuakheviMunicipality (25 - 80)< 25,000
11KvareliMunicipality (25 - 80)25,000 - 50,000
12KedaMunicipality (25 - 80)< 25,000
13SighnaghiMunicipality (25 - 80)25,000 - 50,000
14SagarejoMunicipality (25 - 80)50,000 - 90,000
15KobuletiUrban municipality (80 - 500)> 90,000
16BolnisiUrban municipality (80 - 500)50,000 - 90,000
17MarneuliUrban municipality (80 - 500)> 90,000
18GurjaaniUrban municipality (80 - 500)50,000 - 90,000
19KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
20Tbilisi cityTbilisiTbilisi