NameUrbanization levelPopulation group
1ShuakheviMunicipality (25 - 80)< 25,000
2KedaMunicipality (25 - 80)< 25,000
3KhuloMunicipality (25 - 80)25,000 - 50,000
4KaspiMunicipality (25 - 80)50,000 - 90,000
5KareliMunicipality (25 - 80)50,000 - 90,000
6KhelvachauriUrban municipality (80 - 500)50,000 - 90,000
7GoriUrban centers (> 500)50,000 - 90,000
8KhashuriUrban municipality (80 - 500)50,000 - 90,000
9Batumi cityUrban centers (> 500)> 90,000
10Gori cityMunicipality (25 - 80)> 90,000
11KobuletiUrban municipality (80 - 500)> 90,000
12Tbilisi cityTbilisiTbilisi